See the difference!
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here so we can become part of your story.
Prep Season Expenses
Behind every service we provide is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our business.
| Item | Price |
|---|---|
| Monthly Tuition (June - April) includes a 1 hour tumbling class each week. | $175.00/ month |
| Uniform, bow and jacket | $299.00 |
| Choreography & music fee | $200.00 |
| Stunt Clinic | $100.00 |
| Competition fee's (5 events). All events will be within a 30 minute - 4 hour drive. | $700.00 |
| Total season cost | $3224.00 |
| Additional costs will apply if we decide to attend the Prep & Rec Grand Nationals or any other travel event. |
| Payment schedule | Amount | Due date |
|---|---|---|
| Monthly Tuition | $175.00 | 1st of every month |
| Uniform, bow and jacket | $299.00 | July 15th, 2026 |
| choreography & music | $200.00 | August 15th, 2026 |
| Stunt clinic | $100.00 | August 15th, 2026 |
| Competition 1 | $140.00 | September 15th, 2026 |
| Competition 2 | $140.00 | October 15th, 2026 |
| Competition 3 | $140.00 | November 15th, 2026 |
| Competition 4 | $140.00 | January 15th, 2026 |
| Competition 5 | $140.00 | February 15th, 2026 |
| All competition fee's include coaches expenses |
Love the difference!
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here so we can become part of your story.