See the difference!
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here so we can become part of your story.
Elite Season Expenses
Behind every service we provide is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our business.
| Item | Price |
|---|---|
| Monthly Tuition (June - April) includes a 1 hour tumbling class each week. | $199.00/ month |
| Uniform, bow and jacket | $299.00 |
| Choreography & music fee | $250.00 |
| Stunt clinic | $125.00 |
| Competition fee's (5 events). All of these events will be be within a 30 minute to 4 hour drive except for one event in the Chicago area. | $900.00 |
| 1 post season event | TBD |
| Total season cost | $3763.00 |
| Price does not include the post season event cost. This event will be a travel event. |
| Payment schedule | Amount | Due date |
|---|---|---|
| Monthly Tuition | $199.00 | 1st of every month |
| Uniform, bow and jacket | $299.00 | July 15th, 2026 |
| choreography & music | $250.00 | August 15th, 2026 |
| Stunt Clinic | $125.00 | August 15th, 2026 |
| Competition 1 | $140.00 | September 15th, 2026 |
| Competition 2 | $140.00 | October 15th, 2026 |
| Competition 3 | $140.00 | November 15th, 2026 |
| Competition 4 | $140.00 | January 15th, 2026 |
| Competition 5 | $140.00 | February 15th, 2026 |
| Post season event | TBD | March, 2026 |
| All competition fee's include coaches expenses |
Love the difference!
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here so we can become part of your story.